| TAYLOR, Herbert | ||
| TAYLOR, Kenneth | ||
| TAYLOR, Morris | ||
| TAYLOR, Paul | ||
| TAYLOR, Raymond | ||
| TEAL, Losing | ||
| TEMPLE, Benjamin | ||
| TEMPLE, Charlotte | B. 1845 | D. 1926 |
| TENNEL, Serena | B. ABT 29 OCT 1815 | D. 03 JUN 1890 |
| TETRICK, John | ||
| THACKER | ||
| THACKER, Cynthia | B. ABT 1810 | D. AFT MAY 1892 |
| THALLS | ||
| THALLS | ||
| THALLS |
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS | ||
| THALLS, Abraham | B. 16 SEP 1826 | D. 10 FEB 1901 |
| THALLS, Abraham Willard | B. 29 JAN 1857 | |
| THALLS, Adalaid Guendeline | B. 04 MAR 1884 | D. 24 JUN 1953 |
| THALLS, Adeline | ||
| THALLS, Adrian | ||
| THALLS, Adrian |
| THALLS, Alfred Bryce | B. 17 SEP 1901 | D. 24 SEP 1962 |
| THALLS, Alfred Bryce 'Buck' | B. 04 MAR 1884 | D. JUL 1957 |
| THALLS, Alonzo Raymond | B. 12 JAN 1934 | |
| THALLS, Angela Rose | ||
| THALLS, Anita | ||
| THALLS, Anna | B. 17 OCT 1869 | D. 18 NOV 1876 |
| THALLS, Arthur S. | B. ABT 1878 | |
| THALLS, Barbara Ann | B. 15 FEB 1858 | D. 26 JAN 1947 |
| THALLS, Barbara J. | B. 23 MAY 1854 | D. 01 APR 1892 |
| THALLS, Beverly | B. 01 MAY 1931 | D. MAY 1985 |
| THALLS, Brenda | ||
| THALLS, Burr | B. SEP 1878 | D. 11 APR 1960 |
| THALLS, Carolyn | ||
| THALLS, Charles | B. 1867 | D. 1895 |
| THALLS, Charma Jean | B. 23 FEB 1926 | D. 1992 |
| THALLS, Christine Elizabeth | ||
| THALLS, Clarence | B. NOV 1879 | D. 1956 |
| THALLS, Claudie | B. 17 AUG 1877 | D. 23 MAY 1888 |
| THALLS, Clysta Lydia | B. 08 DEC 1906 | D. 05 JUL 1990 |
| THALLS, Cora A. | B. 1869 | |
| THALLS, David | B. 09 MAY 1880 | D. 31 DEC 1881 |
| THALLS, David | ||
| THALLS, Deborah Anne | ||
| THALLS, Dee | ||
| THALLS, Donald Eugene | ||
| THALLS, Dora Alma | B. 1870 | D. AUG 1951 |
| THALLS, Earl | B. ABT 1873 | |
| THALLS, Earl William | B. 09 DEC 1899 | D. 13 FEB 1974 |
| THALLS, Elizabeth | B. ABT 1814 | D. 22 MAR 1898 |
| THALLS, Elizabeth Susannah 'Betty' | B. 26 JAN 1925 | D. ABT 1997 |
| THALLS, Eulfanna | B. 1849 | |
| THALLS, Euphemia | B. 03 DEC 1844 | D. 07 OCT 1921 |
| THALLS, Frank | B. 05 MAY 1872 | D. 16 OCT 1942 |
| THALLS, Georgetta | ||
| THALLS, Gerald Ancil 'Jud' | B. 29 AUG 1910 | D. 06 JUL 1970 |
| THALLS, Grace Irene | B. 01 SEP 1889 | D. 18 FEB 1970 |
| THALLS, Greta | D. 1980 | |
| THALLS, Harry R. | B. 12 MAY 1884 | D. 1955 |
| THALLS, Icil Eva | B. 16 MAY 1902 | D. 14 FEB 1996 |
| THALLS, Isabelle | B. 1868 | D. 05 JAN 1885 |
| THALLS, Iva Belle | B. 22 APR 1891 | |
| THALLS, Jack | ||
| THALLS, James Roland | B. 14 JAN 1929 | D. MAR 1985 |
| THALLS, Janelle Roseann | ||
| THALLS, Janice |