| THRALLS, Richard A. | B. BETWEEN 1784 AND 1788 | D. 18?? |
| THRALLS, Richard H. | B. 1845 | D. 1917 |
| THRALLS, Richard Henry Lee | B. 1875 | D. 1925 |
| THRALLS, Robert | ||
| THRALLS, Rose Ann | ||
| THRALLS, Rosella Jane | B. 1879 | D. 1950 |
| THRALLS, Samuel | B. 1762 | D. 24 FEB 1839 |
| THRALLS, Samuel | B. 1847 | D. 1901 |
| THRALLS, Samuel | ||
| THRALLS, Samuel | B. 1809 | D. 1877 |
| THRALLS, Sarah | B. 1832 | |
| THRALLS, Sarah Jane | B. 1851 | |
| THRALLS, Sarah Margaret | B. 1848 | |
| THRALLS, Sarah Viola | B. 03 OCT 1885 | D. 1885 |
| THRALLS, Sophia | D. ABT 1792 |
| THRALLS, Sophia | ||
| THRALLS, Sophia | B. 1807 | |
| THRALLS, Thomas | B. AFT 1850 | |
| THRALLS, unknown | ||
| THRALLS, unknown twin | B. 1877 | D. 1877 |
| THRALLS, unknown twin | B. 1871 | D. 1871 |
| THRALLS, Vance Capt. | ||
| THRALLS, Vance Richard Lt. | B. 1922 | |
| THRALLS, Virginia | ||
| THRALLS, Washington | B. 1802 | D. 18?? |
| THRALLS, William | B. 1842 | D. 18?? |
| THRALLS, William | B. 1865 | |
| THRALLS, William Elza | D. 19?? | |
| THRALLS, William Isaac | B. 1865 | D. 1938 |
| THRALLS, William Jacob Francis | B. 1882 | D. 19?? |
| THRALLS, William Thomas | B. 1836 | |
| THRALLS, Zoe Agnes | B. 1888 | |
| TIMMONS, Marjorie | B. 30 SEP 1956 | |
| TINKLE, James Donald | ||
| TITUS | ||
| TITUS, Charles Albert 'Pete' | B. 17 APR 1913 | D. 03 OCT 1991 |
| TITUS, Gregory Rodney | ||
| TITUS, Gregory Rodney Jr. | ||
| TITUS, John Kenneth | B. 12 DEC 1886 | D. 04 JAN 1966 |
| TITUS, Joseph | ||
| TITUS, Lillian Mae | ||
| TITUS, Margaret Jane | ||
| TITUS, Mary Madeline | ||
| TITUS, Phillip Wilson | ||
| TITUS, Sherry Elaine | D. 03 MAR 1962 |
| TITUS, Viola Colleen | ||
| TOMES, Beauford | ||
| TOMES, Delile J. | ||
| TOOLEY | ||
| TRAYWICK, Michael | ||
| TRAYWICK, Stacy Lynn | ||
| TRUAX, Linda Jean | ||
| TRUE, Leanna Leah | ||
| TUKXBREY, John | ||
| TURNER | ||
| TURNER, Elizabeth | B. 18 APR 1827 | D. 03 SEP 1905 |
| TURNER, John | ||
| TURNER, June May 'Junie' | B. 16 MAY 1876 | D. 15 APR 1939 |
| TURNER, Pansy | B. ABT 1888 | |
| TURNER, Phillip |
| TURNER, Sarah | B. 30 OCT 1834 | D. 13 JAN 1886 |
| TYGART, Nettie M. |
| ULRICH, Mollie | ||
| UNDERWOOD, Carl | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UPDIKE, B. F. | ||
| UTLEY |
| VAN HOOSE | ||
| VAN WINKLE, Katherine | ||
| VANVASLAR, Lynn | ||
| VANVASLAR, Robert | ||
| VANVASLAR, Robert | ||
| VINCENT, A. H. | B. 1879 |