| BLOUNT, Eric | ||
| BLOUNT, John M. | B. ABT 1857 | D. 04 FEB 1955 |
| BLOUNT, Lula Belle | B. 12 APR 1909 | D. 01 MAR 1970 |
| BLOUNT, Maude Marie | B. 28 JUL 1912 | D. 05 APR 1919 |
| BLOUNT, Robert | ||
| BLOUNT, Victor J. | ||
| BOBBS, Eli | ||
| BOEHRINGER, John F. | ||
| BOEHRINGER, Olga Marie | D. 05 JUN 1978 | |
| BOILES, Ashley Lauren | B. 04 MAY 1991 | |
| BOILES, Bonnie Jo | ||
| BOILES, Catherine Sue | ||
| BOILES, Dennis Lee | ||
| BOILES, Eric Kevin | B. 12 APR 1990 | |
| BOILES, John |
| BOILES, Kevin Barry | ||
| BOILES, Kristen Lynne | B. 26 OCT 1992 | |
| BOILES, Neil Kendall | B. 03 APR 1992 | |
| BOILES, Randall Jay | ||
| BOILES, Robert | ||
| BOND, Helen | ||
| BOND, Steve | ||
| BONEWITZ | ||
| BOSWORTH, Frank | ||
| BOWMAN, Elizabeth | B. ABT 1855 | |
| BOWMAN, John | B. 1811 | D. 28 AUG 1888 |
| BOWMAN, Margaret | B. ABT 1847 | |
| BOWMAN, Matilda | B. 11 OCT 1860 | D. 28 MAR 1939 |
| BOWMAN, Sarah | B. ABT 1849 | |
| BOYER, Laura |
| BOYNTON, Chris | ||
| BRADBURY, Harriet | ||
| BRAKE, Christian | ||
| BRAKE, Margaret | B. 12 JAN 1800 | D. 28 NOV 1862 |
| BRANDON, Brian | ||
| BRANDON, Dillon Tyler | ||
| BRANDON, Lindsey Louise | ||
| BRANDON, Russell Lee | ||
| BRATCHER | ||
| BRIGHT, Blanche May | B. 1885 | D. 05 JAN 1968 |
| BRIGHTWELL, Elizabeth | ||
| BRIMHALL, Jessie Birdella | B. 03 JUL 1903 | D. 10 MAY 1982 |
| BRITT, Delphia | B. 1906 | |
| BRITT, Elmer H. | B. 1899 | |
| BRITT, Ruric O. | B. 1896 |
| BUNNELL, Kesiah | ||
| BURNS, Elizabeth | ||
| BURT, Purl | ||
| BUSSEN, Pat | ||
| BUTEAU | ||
| BYRD, Judith Ann |
| CABE, Mildred | ||
| CALVERT, John | ||
| CALVIN, Joseph | ||
| CAMBRON, Elizabeth | ||
| CAMBRON, Margaret | ||
| CAMBRON, Susan | ||
| CAMMACK, Albert | ||
| CAMMACK, Arsula | B. 15 AUG 1874 | D. 17 AUG 1903 |
| CAMMACK, S. D. |