| CARL | ||
| CARPENTER, Brian | ||
| CARPENTER, Nicole | ||
| CASSIDY, Armilda Jane | B. 29 MAR 1896 | D. 07 OCT 1985 |
| CASSIDY, Cecil O. | B. ABT 1919 | |
| CASSIDY, Claudie Leon | ||
| CASSIDY, Hattie | ||
| CASSIDY, Jenny | ||
| CASSIDY, Lawrence | B. ABT 1917 | |
| CASSIDY, Mary Rose | ||
| CASSIDY, Wayne Robert | D. 1993 | |
| CASSIDY, Willie | B. ABT 1893 | D. SEP 1936 |
| CASTRO, Tyler Douglas | B. 24 OCT 1995 | |
| CAUDILL, Amber | ||
| CAUDILL, Donald |
| CAUDILL, Donald | ||
| CERTAIN, George M. | ||
| CERTAIN, Marris Ellen | D. 1891 | |
| CERTAIN, Nellie | B. 16 OCT 1891 | D. 22 FEB 1904 |
| CHAIDEZ, Toni | ||
| CHALFANT, Martha J. | ||
| CHAMBERLAIN, Elizabeth | ||
| CHELDABARGER, Lydia Ellen | ||
| CHRISTOPHERSON, Della | ||
| CLARK, Daniel | ||
| CLARK, Della Mae | B. 07 JUL 1878 | D. 17 JUL 1914 |
| CLARK, John | ||
| CLARK, Lewis W. | B. 14 JUL 1835 | D. 10 FEB 1899 |
| CLARK, Mary "Mollie" | D. 13 MAY 1972 | |
| CLARK, Nathaniel |
| CLARK, Oscar Este | B. 05 NOV 1874 | D. 17 MAY 1963 |
| CLARK, Ray Alonzo | B. 13 MAY 1872 | D. 21 AUG 1947 |
| CLARK, Sarah Jane | D. 10 MAR 1931 | |
| CLARK, William F. | ||
| CLEMENT, Margaret | ||
| CLEMONS, Elvina | ||
| CLINE, Cora | B. 30 AUG 1874 | |
| COATES, Doug | ||
| COATES, James | ||
| COATES, Johnny | ||
| COATES, Sandra | ||
| COATES, Truman | ||
| COATES, Vickie | ||
| COLLINS, Ann | ||
| COLLINS, Ramona |
| COLYER, Teresa | ||
| COMBS | ||
| COMBS, Luther | ||
| COMER, John | ||
| COMLY, William | ||
| CONNER, Paul | ||
| CONSTANT, Ruby B. | B. 1906 | D. 1947 |
| COOMES, (Infant) | B. 20 JUN 1992 | D. 20 JUN 1992 |
| COOMES, Donald | B. 30 JUN 1945 | |
| COOMES, Edna Grace | ||
| COOMES, Elizabeth | ||
| COOMES, Granville Junior | ||
| COOMES, Granville Litral | ||
| COOMES, James Edward | ||
| COOMES, James Walter |