| MCKINLEY, John | ||
| MCSWINDELLS, Mabel | ||
| MEDARIS | ||
| MEDARIS, Everett | ||
| MEDCALF, Eliza | ||
| MEDLEY, Audry Nichole | B. 11 MAY 1989 | |
| MEIER, Jacob | ||
| MEIER, Ursula | B. 01 FEB 1618 | |
| MERCER, Lavon Grace | ||
| MEREDITH, Dorcus | B. BETWEEN 1840 AND 1841 | |
| MEREDITH, Joseph Alfred | B. BETWEEN 1814 AND 1815 | D. 1875 |
| MEYER, Edward Henry MD | B. 03 OCT 1876 | |
| MIDDLETON, Elijah | ||
| MIGET, Courtney Louise | ||
| MIGET, Leland Christopher |
| MIGET, Lindsey Grace | B. 29 AUG 1982 | |
| MILLER, Charles | ||
| MILLER, Earl | ||
| MILLER, Edith Jane | ||
| MILLER, Ethel | ||
| MILLER, Thomas K. | ||
| MILLER, Virginia | ||
| MILLIKEN, Lucy | ||
| MILLIKEN, Lucy | ||
| MILLS, Albert B. | ||
| MILLS, Dean Hamilton | B. 18 FEB 1919 | |
| MILLS, Deborah | B. 1951 | |
| MILTSCH, Joseph | ||
| MILTSCH, Martha | B. AFT 1951 | |
| MINTON, Parazada | B. 20 AUG 1841 | D. 04 FEB 1920 |
| MINTON, W. V. | ||
| MITZEL, Elizabeth | B. 12 DEC 1794 | D. 04 NOV 1854 |
| MITZEL, Michael Jr. | B. ABT 1777 | D. 16 JUL 1845 |
| MOCK, Grace V. | ||
| MOHLER | ||
| MOHLER, Raymond | ||
| MOLDOVAN, George E. | ||
| MONTGOMERY, Earl Louis | ||
| MONTGOMERY, Wanda June | ||
| MOORE, Clara | ||
| MOORE, Lovetta | ||
| MOORE, William | ||
| MORAN, Patricia Jane | B. 05 MAR 1941 | |
| MORRIS, Thomas B. | ||
| MORRIS, William |
| MORTON | ||
| MORTON, Carrie D. | B. 03 JUN 1876 | D. 14 MAR 1926 |
| MORTON, Margaret | B. 03 JUN 1876 | D. 14 MAR 1926 |
| MOSELY, Emma | B. 04 JUN 1888 | D. MAR 1976 |
| MUENCH, George | ||
| MUIR, Brian | ||
| MUIR, Stephanie Kathleen | ||
| MULLEN, Michael | ||
| MULLEN, Naomi | ||
| MURER, Adelheit | ||
| MURRAY, Elizabeth | D. 26 FEB 1876 | |
| MURRAY, Mary Jane | B. 1827 | D. 18 OCT 1895 |
| NEELEY, Ashley Marie | B. 04 APR 1995 | |
| NEELEY, Christopher Todd | B. 11 AUG 1972 | |
| NEELEY, Connor Stephen | B. 22 AUG 1997 |