| BARLEY, Marion | ||
| BARLEY, Marion | B. 1871 | |
| BARLEY, Marion C. | B. 14 JUN 1871 | D. 26 JUL 1872 |
| BARLEY, Martha Elizabeth | B. 14 MAR 1900 | |
| BARLEY, Martin B. | B. ABT 1840 | D. 1893 |
| BARLEY, Mary | B. 1829 | |
| BARLEY, Mary | ||
| BARLEY, Mary | ||
| BARLEY, Mary C. | B. 1869 | |
| BARLEY, Mary E. | B. 1856 | |
| BARLEY, Mary Elizabeth | B. 21 DEC 1802 | D. 09 JUL 1848 |
| BARLEY, Mary Elizabeth | B. ABT 1835 | |
| BARLEY, Mathew Eric | ||
| BARLEY, Matilda | B. 1847 | D. 09 SEP 1847 |
| BARLEY, Matt |
| BARLEY, Matt | ||
| BARLEY, Minnie | B. 1869 | |
| BARLEY, Minnie L. | B. 1864 | D. 1944 |
| BARLEY, Miriam Caroline | B. ABT 1915 | D. 24 NOV 1989 |
| BARLEY, Mitchell | ||
| BARLEY, Mollie | B. 1861 | |
| BARLEY, Nicholas | B. 1792 | |
| BARLEY, Nicholas | B. 24 AUG 1846 | |
| BARLEY, Nicholas | ||
| BARLEY, Nicholas John | B. 19 FEB 1764 | D. 19 NOV 1848 |
| BARLEY, Nicholas R. | B. 25 APR 1825 | D. 23 MAY 1885 |
| BARLEY, Noreen Elizabeth | B. 13 SEP 1950 | |
| BARLEY, Ottilia | B. 1830 | D. 21 MAR 1855 |
| BARLEY, Paul | B. 1906 | D. 1944 |
| BARLEY, Paul |
| BARLEY, Paul | ||
| BARLEY, Paul E. Jr. | ||
| BARLEY, Paul Franklin | B. 02 SEP 1899 | D. 21 APR 1981 |
| BARLEY, Peter | B. 05 MAY 1834 | |
| BARLEY, Priscalla | B. 1872 | |
| BARLEY, Rachael H. C. | B. ABT 1847 | |
| BARLEY, Ralph | ||
| BARLEY, Ralph Kevin | B. 18 DEC 1991 | |
| BARLEY, Rebecca | B. 30 APR 1831 | D. 01 JUN 1831 |
| BARLEY, Reuben Henry | B. 02 APR 1840 | D. 31 MAR 1909 |
| BARLEY, Richard | B. DEC 1872 | D. 16 JUN 1901 |
| BARLEY, Richard | B. 1926 | |
| BARLEY, Richard | ||
| BARLEY, Richard Orville Jr. | ||
| BARLEY, Robert |
| BARLEY, Robert Charles | ||
| BARLEY, Rosanna | B. 24 MAY 1820 | D. 08 JAN 1899 |
| BARLEY, Rosina | ||
| BARLEY, Russell | ||
| BARLEY, Ruth | ||
| BARLEY, Samantha C. | B. 02 AUG 1909 | |
| BARLEY, Samuel | B. 1835 | |
| BARLEY, Samuel E. | B. 1877 | |
| BARLEY, Samuel K. | B. 16 JAN 1825 | |
| BARLEY, Sara Jane | ||
| BARLEY, Sarah | B. 10 OCT 1823 | D. 21 NOV 1912 |
| BARLEY, Sarah Ann | B. MAY 1850 | |
| BARLEY, Sharon | ||
| BARLEY, Sharon | ||
| BARLEY, Shelby Renee | B. 09 AUG 1999 |
| BARLEY, Simon Peter | ||
| BARLEY, Solomon | B. 02 MAY 1836 | D. 21 JAN 1921 |
| BARLEY, Sophi | B. 19 DEC 1826 | D. 09 OCT 1844 |
| BARLEY, Sophia | B. 1839 | |
| BARLEY, Stella | B. 1875 | |
| BARLEY, Stephina | B. ABT 1838 | |
| BARLEY, Steven Thomas | B. 19 NOV 1974 | |
| BARLEY, Susan | ||
| BARLEY, Susan | ||
| BARLEY, Susanna | B. 17 SEP 1824 | D. 25 DEC 1849 |
| BARLEY, Susannah | B. 11 MAR 1832 | |
| BARLEY, Tillie | B. 21 OCT 1822 | |
| BARLEY, Tillie | B. 1879 | |
| BARLEY, Timothy James | B. 1998 | |
| BARLEY, Tobias | B. 11 MAR 1841 | D. 20 APR 1842 |