| , Barbara | ||
| , Barbara Ann | ||
| , Catherine | ||
| , Catherine | ||
| , Chris | ||
| , Delores | ||
| , Eliza | ||
| , Elizabeth | ||
| , Elizabeth | B. ABT 1839 | |
| , Erma | ||
| , Eugene L. | B. 1923 | |
| , Ferdinand | ||
| , Gail | ||
| , Geraldine | ||
| , Harriet |
| , Janice | ||
| , Jill | ||
| , Joyce | ||
| , Katharine | ||
| , Kenny | ||
| , Lila J. | B. ABT 1906 | D. 21 JUL 1999 |
| , Lois | ||
| , Loraine | ||
| , Margaret | ||
| , Martha | ||
| , Mary | ||
| , Mary | ||
| , Mary | B. 1859 | |
| , Mattie | ||
| , Maurice | B. 1993 |
| , Melissa | ||
| , Molli | ||
| , Patrick | B. SEP 2000 | |
| , Rachel | ||
| , Rebecca | ||
| , Shirley | ||
| , Tom | ||
| , Tracy |
| ACKER, Jennie R. | ||
| ACKERMAN, Augustus | B. ABT 1840 | |
| ACKERMAN, Joseph | ||
| AGENBROAD, Harriet | ||
| AGENBROAD, Priscilla | ||
| ALBRIGHT, Blanche Carmella Valerie | B. 01 MAY 1905 | D. 09 JAN 1990 |
| ALEXANDER, Marie Avis | B. ABT 1889 |
| ALGER, Raymond Stanley | B. 1920 | |
| ALLEN, Cleatus Merlin | ||
| ANDERSON, Elizabeth | B. 08 JUL 1805 | D. 09 MAR 1869 |
| ANDERSON, Samuel | ||
| ANDERSON, William | ||
| APPLE, Louella C. | ||
| ARNETT, David | ||
| ARNOLD | ||
| ARNOLD, Elizabeth | B. 1821 | D. 1898 |
| ASHBAUGH, Raymond Lesli | B. 1929 | |
| ATKINSON, Mabelle M. |
| BAGLEY | ||
| BAILEY, Charles | ||
| BAISINGER, Hannah M. | ||
| BAKER |
| BAKER, Bradford Sidney | ||
| BAKER, Mariah | B. ABT 1823 | |
| BALL | ||
| BALL, John Wesley | D. 03 JUN 1937 | |
| BALL, Sarah Elizabeth | B. 16 FEB 2001 | |
| BALL, Tim | ||
| BANDY, Frank | ||
| BARGER, Russell | ||
| BARKMEN, Samuel | ||
| BARLEY | B. 1836 | D. 1836 |
| BARLEY, Aaron B. | B. 1857 | |
| BARLEY, Aaron C. | B. 14 AUG 1845 | D. 09 JUN 1926 |
| BARLEY, Aaron C. | D. 09 JUN 1926 | |
| BARLEY, Aaron G. B. | B. 1863 | D. 29 DEC 1926 |
| BARLEY, Abraham D. |