| EVERHART, Teter | ||
| EVERSOLE, Mary | ||
| EVERSOLE, Peter | ||
| EWERS, Nancy | ||
| EYMAN, Mary | B. 18 SEP 1807 |
| FAHEY, Elizabeth | B. 17 NOV 1983 | |
| FAHEY, Mary Katherine | B. 19 JUL 1969 | |
| FAHEY, Thomas | ||
| FAHEY, Thomas Jr. | B. 16 MAY 1968 | |
| FAHEY, Thomas Own | B. 1999 | |
| FAIR | ||
| FAVORITE, Mary Ann | B. 1818 | D. 1896 |
| FEATHER, George | ||
| FEATHER, Henrietta | B. ABT 1851 | |
| FEATHER, Louisa | B. ABT 1850 |
| FEIGHTNER, Sarah | ||
| FERGUSON, Sarah A. | ||
| FERRELL, John | ||
| FICKES, Barbara E. | B. 1842 | |
| FIDDLER, Viola Mae | B. 18 SEP 1899 | D. 19 AUG 1977 |
| FIELDS, Ellis | ||
| FILBRUN, Peter | B. 04 AUG 1797 | D. 12 DEC 1873 |
| FINGER, Phoebe A. | B. ABT 1827 | |
| FINK | ||
| FINK, Barbara | ||
| FINK, Elizabeth | ||
| FINK, Mary | ||
| FINKENBINDER, Catherine | ||
| FISHER, Betty Kathleen | B. 07 JAN 1923 | |
| FISHER, Chester Paul | B. 24 FEB 1896 | D. 04 SEP 1926 |
| FISHER, Sarah | ||
| FISHER, William Keith | B. 27 FEB 1918 | |
| FITZGERALD, Elizabeth | B. 1865 | D. 1925 |
| FLANAGAN | ||
| FLORY, Carol | ||
| FLORY, Jacob | B. 17 DEC 1797 | D. 13 JUL 1867 |
| FLUCK, Susanna | ||
| FOLSOM | ||
| FOLSOM, Mark Biddle | B. 17 NOV 1951 | |
| FOLTZ, Ollie | B. DEC 1916 | |
| FOLTZ, William | ||
| FOOTE | ||
| FOREMAN, Harrison | ||
| FORNEY | ||
| FOSTER, Benjamin |
| FOUGHT, Elizabeth | ||
| FRANCE | ||
| FRANCE | ||
| FRANCE | ||
| FRANCE | ||
| FRANCE MD | ||
| FRANKLIN, Charles Clayton | B. 1891 | |
| FRANKLIN, Ida Celesta | B. 1896 | D. 1954 |
| FRANTZ, Catherine | ||
| FRANTZ, Jacob | ||
| FRANTZ, Nancy | ||
| FRANTZ, Salome | ||
| FRAZEE, Blith O. | B. 1889 | D. 1963 |
| FRAZEE, Donald F. | B. 1925 | D. 1941 |
| FRAZEE, Harold | B. 1911 | D. 1911 |