| SUMMERS, John B. Jr. | ||
| SUMMERS, Lenna A. M. | B. 1923 | D. 1970 |
| SUMMERS, Samuel | ||
| SUTTON, John | ||
| SWAILEN, Christopher | ||
| SWARTZ, Isaac | ||
| SWITZER, Delilah A. |
| TABLER, Dorcas | B. 22 JAN 1928 | |
| TABLER, Elizabeth Ellen | ||
| TABLER, Raymond Ernest | ||
| TALLEY, Sarah | ||
| TAPPAN, Hattie M. | ||
| TAYLOR | ||
| TAYLOR, Boyd | ||
| TAYLOR, Breckenridge |
| TOMCHIK | ||
| TOMCHIK, Patricia | ||
| TOMCHIK, Rose | B. 20 FEB 1926 | |
| TOPHAM, Lillie | B. 1881 | D. 1940 |
| TREECE, Maude Belle | ||
| TRESSER | ||
| TROUTMAN, Esther | D. 1876 | |
| TRUMP, Ida | ||
| TRUMP, Louisa B. | ||
| TURNER, James | ||
| TURNER, Jay | B. 09 OCT 1969 |
| ULERY, David | ||
| ULERY, Hannah | B. 1789 | D. 1862 |
| ULERY, John P. | ||
| ULERY, Mary Elizabeth | B. 03 AUG 1783 | D. 1861 |
| ULLERY, Hannah Catherine | B. 1788 | D. 1867 |
| UNGREY, Nellie | ||
| URTON, Sarah C. | B. 1830 | D. 1866 |
| VINE, Sadie | ||
| VINE, William H. |
| WAGGONER | B. ABT 1845 | |
| WAGGONER, Joseph | B. BETWEEN 1779 AND 1780 | D. 09 APR 1855 |
| WAGNER, Anna | ||
| WAGNER, Caroline | B. ABT 1833 | |
| WAGNER, Daniel | B. ABT 1820 | |
| WAGNER, Elizabeth | B. ABT 1818 | |
| WAGNER, Mary Elizabeth | B. 11 MAR 1766 | D. 06 MAY 1835 |
| WAGNER, Susan | ||
| WAGOMAN, Joel | B. 19 MAY 1803 | D. 13 JUL 1867 |
| WAGONER |